Registration | 2018 |
Transmission | Automatic |
Body | Coupe |
Fuel | Petrol |
Mileage | 4301 |
Doors | 2 |
Finished In | Snapper Rocks Blue |
Road Tax (12) | £150 |
Registration | 2017 |
Transmission | 7G-DCT |
Body | Coupe |
Fuel | Diesel |
Mileage | 23964 |
Doors | 4 |
Finished In | Silver |
Road Tax (12) | £150 |
Registration | 2017 |
Transmission | Manual |
Body | Coupe |
Fuel | Diesel |
Mileage | 41585 |
Doors | 3 |
Finished In | Black |
Road Tax (12) | £150 |
Registration | 2018 |
Transmission | 7G-DCT |
Body | Coupe |
Fuel | Diesel |
Mileage | 33998 |
Doors | 4 |
Finished In | White |
Road Tax (12) | £150 |
Registration | 2018 |
Transmission | Semi Auto |
Body | Coupe |
Fuel | Petrol |
Mileage | 17193 |
Doors | 2 |
Finished In | White |
Road Tax (12) | £150 |
Registration | 2014 |
Transmission | Automatic |
Body | Coupe |
Fuel | Diesel |
Mileage | 27456 |
Doors | 2 |
Finished In | Black Sapphire metallic paint |
Road Tax (12) | £125 |
Registration | 2017 |
Transmission | Manual |
Body | Coupe |
Fuel | Petrol |
Mileage | 51246 |
Doors | 2 |
Finished In | Alpine White |
Road Tax (12) | £150 |
Registration | 2009 |
Transmission | quattro |
Body | Coupe |
Fuel | Diesel |
Mileage | 117500 |
Doors | 2 |
Finished In | Red |
Road Tax (12) | £150 |
Registration | 2008 |
Transmission | 7G-Tronic |
Body | Coupe |
Fuel | Diesel |
Mileage | 99400 |
Doors | 4 |
Finished In | Silver |
Road Tax (12) | £305 |
WE ARE OPEN FOR MOT, SERVICING, ESSENTIAL
REPAIRS AND PARTS DELIVERIES
WE REGRET THAT GENERAL BROWSING CANNOT BE
PERMITTED UNTIL FURTHER INSTRUCTION FROM THE
GOVERNMENT
PLEASE NOTE FOR VEHICLE SALES AND ENQUIRIES
PLEASE CONTACT US BY
TELEPHONE 0191 4153540
Email:whitleybaymotorswashington@outlook.com
TO USE OUR CONTACTLESS ONLINE CLICK + COLLECT
FACILITY
STAY SAFE
KIND REGARDS
WHITLEY BAY MOTORS